Division 1
The WilkinSnaphooks | 77 | 8 points |
Casey’s Bar | 71 | 7 |
Red River Agency | 68 | 5 |
HowCo Trailers | 68 | 5 |
MinnDak Slicers | 68 | 5 |
3 Foot Gimmie | 65 | 3 |
Interstate Engineering | 62 | 2 |
Miami Golfins | 53 | 1 |
Wildcard Points Standings through 1st Half
Minn Dak Slicers | 13 |
Miami Golfins | 3 |
Interstate Engineering | 4 |
Casey’s Bar | 14 |
The Wilkin Snaphooks | 15 *1st Half Winner |
3 Foot Gimmie | 8 |
Red River Agency | 9 |
How Co Trailers | 7 |
Division 2
Ruff Riders | 70 | 8 points |
SmithStregeLitigators | 67 | 7 |
Worm Burners | 66 | 6 |
Jacklitch & Assoc. | 65 | 5 |
Irwin Ins. | 62 | 4 |
Open a Winner | 61 | 3 |
Slicing Snowmen | 55 | 2 |
Tappa Keg | 54 | 1 |
Wildcard Points Standings through 1st Half
Irwin ins. | 12 *1st Half winner |
Tappa Keg | 4 |
SmithStregeLitigators | 13 |
Open A Winner | 5 |
Worm Burners | 12 |
Slicing Snowmen | 3 |
Ruff Riders | 14 |
Jacklitch & Assoc. | 9 |
Division 3
Ag Country | 67 | 8 points |
T&G Sanitaion | 63 | 7 |
SkolShocks | 62 | 5.5 |
Am Fam Ins. | 62 | 5.5 |
Farmers Agency | 61 | 4 |
Corner Drug | 60 | 3 |
Shits & Giggles | 58 | 2 |
Carlson Family Ins. | 75 | 1 |
Wildcard Points Standings through 1st Half
Shit’s & Giggles | 10 *1st Half Winner |
Carlson Family ins. | 3.5 |
T&G Sanitation | 13.5 |
Corner Drug | 9.5 |
Ag Country | 12 |
SkolShocks | 6.5 |
Am Fam Ins. | 10.5 |
Farmers Agency | 6.5 |
Division 4
State Farm Ins. | 75 | 8 |
Bamf’s | 68 | 7 |
Foxhole Bar & Grill | 66 | 6 |
Busscchhhhh | 64 | 5 |
As good as it gets | 61 | 4 |
Gentles Strokes | 55 | 3.5 |
Bunker Buddies | 55 | 3.5 |
Mutilated Lips | 45 | 2 |
Playoffs??? | 26 | 1 |
Wildcard Points Standings through 1st Half
Bamf’s | 11.5 |
As good as it gets | 10.5 |
Bussccchhhhh | 11.5 |
Mutilated Lips | 3.5 |
Gentle Strokes | 11 |
Foxhole Bar & Grill | 10.5 |
State Farm ins. | 16.5 *1st Half Winners |
Playoffs???? | 2.5 |
Bunker Buddies | 5.5 |
Division 5
UP in smoke | 70 | 8 |
Ace in Hole | 68 | 7 |
Reiland Bros | 66 | 5.5 |
Morning 3 wood | 66 | 5.5 |
Wahpeton Fab | 64 | 4 |
Smith Motors 2 | 62 | 3 |
Id Tap That | 60 | 2 |
Fearsome Sixsome | 58 | 1 |
Smith Motors | 57 | 1 |
Wildcard Points Standings through 1st Half
Smith Motors | 9 |
Up IN smoke | 15 |
Ace in The hole | 17 *1st Half Winner |
Fearsome Sixsome | 5 |
Smith Motors 2 | 7 |
Reiland Bros | 11.5 |
Morning 3 wood | 13.5 |
Wahpeton Fab | 6 |
I’d Tap That | 6 |
*Wildcard Points are accumulated by overall record, wildcard week(8th week) and during your bye week(the week you play team 8). Whichever team had the best record and most points during week 8 was awarded 8 points and so on down.
*Teams that were tied with the same record after 7 weeks were broken by week 8 point totals
Skins
Steve Diederick 3 on # 6 $19.00 each
Ethan Neitzke 2 on # 8
Justin Riveland 2 on # 4
Brady Anderson 3 on # 2
Lance Darwin 2 on # 7
Sr Skins
Gene Thimjon 4 on # 3 $18.00 each
Tom Schoenrock 4 on # 9
Deuce Pot
Ethan Neitzke 2 on # 8 $35.00 each
Lance Darwin 2 on # 7
Justin Riveland 2 on # 4
Pick Your Partner
1st Place Justin Riveland picked Soctt Wamre 67 $45.00
2nd Place Brian Watson picked Tyler Baukol 70 $20.00
Tony Casper picked Dave Weinbar 70 $20.00
Blind Bogey
Brian Watson 36 $24.00 each
Scott Wamre
Daric Pfingsten
Dave Weinbar
50/50 Cash Raffle
Art Grochow $62.00
Closest to the Pin # 8
Parker Sirek $20.00
Longest Putt # 9
John Maddock $20.00
Most Points
Justin Riveland $20.00 22 Points